Medicaid fax numbers by state
There is no national Medicaid fax number. Medicaid is run by fifty-one separate state agencies and your documents go to yours. 6 of the 51 publish a fax number we could confirm on the agency’s own site, and they are below with the page each one came from. For the rest, the table links you to the agency itself.
| State | Agency | Fax number | Last verified | Verified by |
|---|---|---|---|---|
| Alabama | Alabama Medicaid Agency Agency page | Not published | ||
| Alaska | Alaska Division of Public Assistance Agency page | Not published | ||
| Arizona | Arizona Health Care Cost Containment System Agency page | Not published | ||
| Arkansas | Arkansas Department of Human Services Agency page | Not published | ||
| California | California Department of Health Care Services Agency page | Not published | ||
| Colorado | Colorado Department of Health Care Policy and Financing Agency page | Not published | ||
| Connecticut | Connecticut Department of Social Services Agency page | Not published | ||
| Delaware | Delaware Division of Medicaid and Medical Assistance Agency page | Not published | ||
| District of Columbia | District of Columbia Department of Health Care Finance Agency page | Not published | ||
| Florida | Florida Department of Children and Families Agency page | 1-866-886-4342 Fax this number Documents Official source | 2026-09-23 yesterday | Agency website |
| Georgia | Georgia Division of Family and Children Services Agency page | 1-888-740-9355 Fax this number Verification documents Official source | 2026-09-23 yesterday | Agency website |
| Hawaii | Hawaii Med-QUEST Division Agency page | Not published | ||
| Idaho | Idaho Department of Health and Welfare Agency page | Not published | ||
| Illinois | Illinois Department of Healthcare and Family Services Agency page | Not published | ||
| Indiana | Indiana Family and Social Services Administration Agency page | Not published | ||
| Iowa | Iowa Department of Health and Human Services Agency page | Not published | ||
| Kansas | Kansas KanCare Agency page | Not published | ||
| Kentucky | Kentucky Department for Medicaid Services Agency page | Not published | ||
| Louisiana | Louisiana Department of Health Agency page | Not published | ||
| Maine | Maine Department of Health and Human Services Agency page | Not published | ||
| Maryland | Maryland Department of Health Agency page | Not published | ||
| Massachusetts | MassHealth Our page for this state | (857) 323-8300 Fax this number Documents Official source | 2026-09-10 2 weeks ago | ProntoFax user, 4 sends in 90 days |
| Michigan | Michigan Department of Health and Human Services Agency page | Not published | ||
| Minnesota | Minnesota Department of Human Services Agency page | Not published | ||
| Mississippi | Mississippi Division of Medicaid Agency page | Not published | ||
| Missouri | Missouri MO HealthNet Division Agency page | Not published | ||
| Montana | Montana Department of Public Health and Human Services Agency page | Not published | ||
| Nebraska | Nebraska Department of Health and Human Services Agency page | Not published | ||
| Nevada | Nevada Division of Health Care Financing and Policy Agency page | Not published | ||
| New Hampshire | New Hampshire Department of Health and Human Services Agency page | Not published | ||
| New Jersey | NJ FamilyCare Our page for this state | 609 631-6323 Fax this number Documents Official source | 2026-09-11 1 week ago | ProntoFax user, 2 sends in 90 days |
| New Mexico | New Mexico Health Care Authority Agency page | Not published | ||
| New York | New York State Department of Health Agency page | Not published | ||
| North Carolina | North Carolina Department of Health and Human Services Agency page | Not published | ||
| North Dakota | North Dakota Department of Health and Human Services Agency page | Not published | ||
| Ohio | Ohio Department of Medicaid Agency page | Not published | ||
| Oklahoma | Oklahoma Health Care Authority Agency page | Not published | ||
| Oregon | Oregon Health Authority Agency page | Not published | ||
| Pennsylvania | Pennsylvania Department of Human Services Agency page | Not published | ||
| Rhode Island | Rhode Island Executive Office of Health and Human Services Agency page | Not published | ||
| South Carolina | South Carolina Department of Health and Human Services Agency page | Not published | ||
| South Dakota | South Dakota Department of Social Services Agency page | Not published | ||
| Tennessee | TennCare Agency page | Not published | ||
| Texas | Texas Health and Human Services Commission Agency page | 877-447-2839 Fax this number Documents Official source | 2026-09-01 3 weeks ago | ProntoFax user, 1 send in 90 days |
| Utah | Utah Department of Health and Human Services Agency page | Not published | ||
| Vermont | Vermont Department of Vermont Health Access Agency page | Not published | ||
| Virginia | Virginia Department of Medical Assistance Services Agency page | Not published | ||
| Washington | Washington State Health Care Authority Agency page | 1-855-867-4467 Fax this number Documents Official source | 2026-09-23 yesterday | Agency website |
| West Virginia | West Virginia Bureau for Medical Services Agency page | Not published | ||
| Wisconsin | Wisconsin Department of Health Services Agency page | Not published | ||
| Wyoming | Wyoming Department of Health Agency page | Not published |
ProntoFax is an independent fax service. We are not affiliated with, endorsed by, or connected to any state Medicaid agency or the Centers for Medicare and Medicaid Services.
How we verify fax numbers
Every number on this page was published by the agency itself. The two columns beside it say when that number was last confirmed, and what confirmed it.
The Verified by column says which of these it was:
Agency website the agency publishes this number. The date is the day we read it from their page or their published file.
ProntoFax user a fax sent through ProntoFax reached this number and the receiving machine confirmed it. The date is the most recent delivery.
ProntoFax automation we called the number and heard a fax tone answer. Nothing is sent and the call ends as soon as the line answers.
Needs verification recent attempts to this number did not go through. It stays listed because the agency still publishes it, but check it against your own letter before you send.
The date is colored by how long ago it was:
Within 90 days 91 to 270 days Over 270 days
We never add a number because someone faxed it. A number appears here only if the agency published it. A delivered fax can confirm a number, but it can never create one.
What states accept by fax
Where a state takes documents by fax, it is generally the paperwork that keeps existing coverage in place rather than a new application. The notice you were sent names what it wants:
- Your renewal form, when the state sends one to sign and return
- Verification the state asked for, such as pay stubs, an award letter, or proof of where you live
- A change report, when your income, address, or household has changed
- A paper application, in the states that still take one by fax
The deadline is on your notice
States generally give you somewhere between ten and thirty days to return a renewal or send the verification they asked for. The exact number of days is set by your state and printed on the notice you were sent, so that letter is the only place to read it. We do not print a date here, because with fifty-one agencies any single figure would be wrong for most readers.
What the range means in practice is that a renewal is not something to post and hope about. A fax gives you a delivery confirmation with a timestamp, which is the thing you want if the agency later has no record of what you sent.
If your paperwork is already late, send it anyway and call the agency. Coverage that has lapsed can often be reinstated, and that is a conversation with your state, not something this page can answer.
Send it from your phone
Photograph each page with your phone camera, or upload a PDF.
Add a cover sheet with your name, your case number, and a phone number.
Check every page in the preview before anything goes out.
Enter your state’s number from the table above. We check that the line can receive.
Pay $2.99 and watch it send. If it is not delivered, you are not charged.
Pay only when delivery is confirmed
Why ProntoFax
- Flat $2.99 per delivered fax, no subscription
- No account or sign-up required
- Up to 25 pages in one fax
- We validate the fax line before you pay
- No charge if your fax does not go through
- Email receipt with delivery time, page count, and a link to view the document you sent
Questions about faxing Medicaid
What is the Medicaid fax number?
There is no single one. Medicaid is administered by fifty-one separate state agencies, and in most states documents go to your county or local office rather than to a statewide number. Find your state in the table above.
Why does my state show no number?
Because its agency does not publish one for members. Most states take documents through an online account, by mail, or at a local office that has its own fax number, and we will not print a number the agency has not published. The table links you to the agency page so you can find the route it does offer.
My county office gave me a fax number. Can I use it?
Yes, and you should use it in preference to anything on this page. A number your caseworker or your notice gave you is the one attached to your case, which is better than any general number a state publishes.
What should I put on the cover sheet?
Your full name as the agency has it, your case or member number from the notice, and a phone number. A faxed renewal with no case number on the front has to be matched by hand, and that is where paperwork gets lost.
How do I prove I sent it?
ProntoFax emails you a receipt once the receiving machine confirms delivery, showing the date, the destination, and a link to view the document you sent. If the agency says it never arrived, that is the record you have.